Presentation Videos
Craig Kletzing's Legacy in Space Plasma Physics: A Tribute Seminar
A tribute to the late Craig Kletzing, streamed live on Sep 29, 2023
https://www.youtube.com/live/RMtcsFbKeyc?si=KAcYtuerGJHhwRWW
39th Annual Presidential Lecture
Kletizing spoke at the 39th Annual Presidential Lecture at the University of Iowa on February 27, 2022. He was introduced by Prof. Greg Howes.
Chat from the Old Cap
As part of the University of Iowa Center for Advancement's Chat from the Old Cap series, Dr. Kletzing presented a virtual engagement session on Aug. 26, 2020, talking about his career, research, and more.
Complete List of Lectures and Conference Presentations
Department - Colloquium
2012 | Department of Physics and Astronomy, Building EMFISIS for the Radiation Belt Storm Probes: How Space Hardware is Developed, The Uinversity of Iowa, Iowa City, Iowa, United States Presenters/Authors: Kletzing, Craig |
2006 | In Memoriam: James A. Van Allen, University of Iowa |
International - Conference Presentation
2022 | AT-AP-RASC 2022 Plenary Lecture (conference-Americanwide), Automated Chorus Element Detection: Statistics of Wave Properties, Gran Canaria, Spain. |
2021
| ICEAA-21, Chorus Element Properties: Statistics From Automated Chorus Detection, IEEE, Honolulu, HI, USAScientificconference-wide |
2019 | AGU Fall Meeting, The Twin Rockets to Investigate Cusp Electrodynamics 2 Mission, American Geophysical Union, San Francisco, California, United States Presenters/Authors: Kletzing, C. A., Fuselier, S. A., Bonnell, J. W., LaBelle, J., Moen, J. |
2019 | ICEAA-19, Plasma Waves in the Inner Magnetosphere: Results From The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, IEEE, Granada Presenters/Authors: Kletzing, Craig A |
2019 | IPELS 2019, Radiation Belt Wave Observations on the Van Allen Probes and Opportunities for Lab Experiments, Tokyo, Japan Presenters/Authors: Kletzing, Craig A. |
2019 | AOGS 16th Annual Meeting, Chorus Element Properties: Statistics From Automated Chorus Detection, Asia Oceana Geosciences Society, Singapore, Singapore Presenters/Authors: Kletzing, Craig, Christopher, I. W., Sen Gupta, A. |
2019 | The Plasma Physics of the Magnetosphere, Chorus Element Properties: Statistics from Automated Detectio, Pollenzo, Italy Presenters/Authors: Kletzing, Craig |
2019 | 24TH ESA SYMPOSIUM ON EUROPEAN ROCKET AND BALLOON PROGRAMMES AND RELATED RESEARCH, The Twin Rockets to Investigate Cusp Electrodynamics 2 Mission, European Space Agency, Essen Presenters/Authors: Kletzing, Craig |
2018 | 42nd Assembly, Chorus Element Properties: Statistics of Sweep Rate and Wave Power, Committee on Space Research, Pasadena, California, United States Presenters/Authors: Kletzing, Craig |
2018 | 2nd URSI Atlantic Radio Science Conference (URSI AT-RASC), Recent Results from the Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Union Radio Scientifique Internationale, Gran Canaria, Spain Presenters/Authors: Kletzing, Craig |
2018 | Chapman Conference on Particle Dynamics in the Earth’s Radiation Belts, Chorus Element Properties: Statistics of From Automated Chorus Detection, American Geophysical Union, Cascais, Portugal Presenters/Authors: Kletzing, Craig |
2017 | American Geophysical Union Fall Meeting, Wave-Particle Interactions in the Radiation Belts, Aurora, and Solar Wind: Opportunities for Lab Experiments, American Geophysical Union, New Orleans, Louisiana, United States Presenters/Authors: Kletzing, Craig |
2017 | American Geophysical Union Fall Meeting, A Space Plasma Physicist Goes to the Lab, American Geophysical Union, New Orleans, Louisiana, United States Presenters/Authors: Kletzing, Craig |
2017 | Good Hope For Earth Sciences, Chorus Element Properties: Statistics of Sweep Rate, IAPSO-IAMAS-IAGA, Capetown, South Africa Presenters/Authors: Kletzing, Craig, Sen Gupta, Ananya |
2017 | The Magnetosphere: New Tools, New Thinking, New Results”, Chorus Element Properties: Statistics of Sweep Rate, Universidad de Chile, Puerto Varas, Chile Presenters/Authors: Kletzing, Craig, Sen Gupta, Ananya |
2017 | Asia Oceana Geosciences Society 14th Annual Meeting, Recent Results from the Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Asia Oceana Geosciences Society, Singapore, Singapore Presenters/Authors: Kletzing, Craig |
2017 | Asia Oceana Geosciences Society 14th Annual Meeting, Wave Heating of the Plasmasphere, Asia Oceana Geosciences Society, Singapore, Singapore Presenters/Authors: Kletzing, Craig, Christopher, Ivar, Santolik, Ondrej, Kurth, William, Hospodarsky, George, Bounds, Scott |
2017 | Interrelationship Between Plasma Experiment in Laboratory and Space, Radiation Belt Wave Observations on the Van Allen Probes and Opportunities for Lab Experiments, UCLA, Rancho Bernardo, California, United States Presenters/Authors: Kletzing, Craig |
2017 | 23rd ESA PAC Symposium, Rocket Missions for Cusp Electrodynamics, European Space Agency, Visby, Sweden Presenters/Authors: Kletzing, Craig |
International - Invited Lecture
2017 | URSI-ICTP School on Radio Physics, Introduction to Space Plasmas: An Introduction to the Ionosphere and Inner Magnetosphere,, International Center for Theoretical Physics, Trieste, Italy Presenters/Authors: Kletzing, Craig |
2017 | URSI-ICTP School on Radio Physics, Plasma Waves: Theory of Wave Propagation through Ionized Media in Near-Earth Space, International Center for Theoretical Physics, Trieste, Italy Presenters/Authors: Kletzing, Craig |
2016 | 2016 URSI Asia-Pacific Radio Science Conference (AP-RASC), Whistler Wave Energy Flow in the Plasmasphere, Unon Radio Scientifique Internationale, Seoul, Korea Presenters/Authors: Kletzing, Craig |
2016 | 18th International Congress of Plasma Physics, Recent Results from the Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Kaohsiung, Taiwan Presenters/Authors: Kletzing, Craig |
2016 | Dynamical Processes in Space Plasmas (Isradynamics), Recent Results from the Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Ben Gurion University of the Negev, Dead Sea, Israel Presenters/Authors: Kletzing, Craig |
2015 | Cluster 15th and Double Star 10th Anniversary Workshop, Recent Results From The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, ESA, Venice, Italy Presenters/Authors: Klezing, Craig |
2015 | Unsolved Problems of Magnetospheric Physics, Challenges in the Understanding of Auroral Physics, Scarborough, United Kingdom |
2015 | 26th General Assembly of the International Union of Geodesy and Geophysics (IUGG), Statistics of Wave Properties of Plasmaspheric Hiss, IUGG, Prague, Czech Republic Presenters/Authors: Kletzing, Craig |
2015 | International Workshop on Energetic Particle Processes of the Near Earth Space (IWEPPNES), Statistics of Plasmaspheric Hiss Poynting Flux Direction, CEA, Paris, France Presenters/Authors: Kletzing, Craig |
2014 | Geospace Revisited: A Cluster/MAARBLE/Van Allen Probes Conference, Recent Results From The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Rhodes, Greece Presenters/Authors: Kletzing, C A |
2014 | XXXIth URSI General Assembly and Scientific Symposium, Progress on Understanding Chorus Emissions From Data Of The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Beijing, China Presenters/Authors: Kletzing, C A |
2014 | XXXIth URSI General Assembly and Scientific Symposium, Recent Results From The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Beijing, China Presenters/Authors: Kletzing, C A |
2014 | European Geosciences Union General Assembly, Recent Results From The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Vienna, Austria Presenters/Authors: Kletzing, C A |
2014 | 6th VERSIM Workshop, Initial Results from the Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, University of Otago, Dunedin, New Zealand Presenters/Authors: Kletzing, C A, Kurth, W S, MacDowall, R, Torbert, R B, Hospodarsky, G R, Bounds, S R, Smith, C W, Connerney, J, Santolik, O, Thorne, R, Jordanova, V, Wygant, J, Bonnell, J W |
2013 | 1st COSPAR Symposium - Planetary Systems of Our Sun and Other Stars... and the Future of Space Astronomy, Plasma Wave Observations from the Van Allen Probes, Bangkok, Thailand Presenters/Authors: Kletzing, Craig A |
2013 | International Association of Geomagnetism and Aeronomy (IAGA) The XIIth Scientific Assembly, Initial Results from the Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, International Association of Geomagnetism and Aeronomy (IAGA) The XIIth Scientific Assembly, Merida, Mexico Presenters/Authors: Kletzing, Craig A., Kurth, W. S., MacDowall, R., Torbert, R. B., Hospodarsky, G. B., Bounds, S. R., Smith, C. W., Connemey, J., Santolik, O., Thome, R., Jordanova, V., Agnell, M., Wygant, J., Bonnell, J. W., Spence, H., Baker, D. N., Fennel, J., Reeves, G., Blake, B., Goldstein, J., LI, W. |
2013 | Japan Geoscience Union Meeting, Initial Results From The Electric and Magnetic Field Instrument Suite and Integrated Science on the Van Allen Probes, Tokyo, Japan Presenters/Authors: Kletzing, C. A., Kurth, W., MacDowall, R., Torbert, R., Hospodarsky, G., Bounds, S. R., Smith, C., Connemey, J., Santolik, O., Thome, R., Jordanova, V., Wygant, J., Bonnell, J. |
2013 | European Geosciences Union General Assembly, The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Vienna, Austria Presenters/Authors: Kletzing, C. A., Kurth, W. S., MacDowall, R., Torbert, R. B., Hospodarsky, G. B., Bounds, S. R., Smith, C. W., Connerney, J., Santolik, O., Thorne, R., Jordanova, V., Agnell, M., Wygant, J., Bonnell, J. W., Spence, H., Baker, D. N., Fennel, J., Reeves, G., Blake, B., Goldstein, J., LI, W. |
2012 | Fall AGU Meeting, The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Radiation Belt Storm Probes, San Francisco, California, United States Presenters/Authors: KLETZING, C. A., Kurth, W. S., MacDowall, R., Torbert, R. B., Hospodarsky, G. R., Bounds, S. R., Smith, C. W., Connerney, J., Santolik, O., Thorne, R., Jordanova, V., Wygant, J., Bonnell, J. W. |
2012 | COSPAR Scientic Assembly, Waves in Earth's Radiation Belts: Determination of Characteristics from Past and Upcoming Missions, Mysore, India Presenters/Authors: Kletzing, C. A. |
2012 | 5th IsraDynamics Conference - Dynamical Processes in Space and Astrophysics1 Plasmas, Radiation Belt Waves: Wave Property Determination from Past and Upcoming Missions, Jerusalem, Israel Presenters/Authors: Kletzing, C. A. |
2012 | International Conference on Radiation Belts and Space Weather, The Electric and Magnetic Field Instrument Suite and Integrated Science on the Radiation Belt Storm Probes, Daejeon, Korea Presenters/Authors: Kletzing, C. A. |
2011 | URSI General Assembly and Scientific Symposium, Forthcoming Measurements of Plasma Waves by the EMFISIS Investigation on the RBSP Spacecraft, IEEE, Istanbul, Turkey Presenters/Authors: Kletzing, Craig |
2011 | AGU Chapman Conference on the Dynamics of the Earth’s Radiation Belts and Inner Magnetosphere,, Electric and Magnetic Field Measurements on the RBSP Mission, American Geophysical Union, St. Johns, Canada Presenters/Authors: Kletzing, C. A., Wygant, J., Bonnell, J., Kurth, W, MacDowall, R., Torbert, R. B. |
2011 | 11th International Workshop on the Interrelationship between Plasma Experiments in the Laboratory and Space, Observation of Langmuir Wave-Electron Phase Bunching, Whistler, Canada Presenters/Authors: Kletzing, C. A., Bounds, S. R., Kaeppler, S., LaBelle, J., Dombrowski, M. |
2010 | 2010 Asia-Pacific Radio Science Conference, Observation of Langmuir Wave-Electron Phase Bunching, URSI, Toyama, Japan Presenters/Authors: Kletzing, C. A., Bounds, S. R., Kaeppler, S., LaBelle, J., Dombrowski, M. |
2010 | Meeting of the Americas, Observation of Langmuir Wave-Electron Phase Bunching, American Geophysical Union, Iquacu Falls, Brazil Presenters/Authors: Kletzing, C. A., Bounds, S. R., Kaeppler, S., LaBelle, J., Dombrowski, M. |
International - Oral
2022 | ESA-PAC Rocket and Balloon Symposium, The Tandem Reconnection and Cusp Electrodynamics Reconnaissance Satellites (TRACERS), Biaritz, France, Presenter: Kletzing, Craig |
2016 | American Geophysical Union Fall Meeting, Whistler Wave Energy Flow in the Plasmasphere: A Source for Heating?, American Geophysical Union, San Francisco, California, United States Presenters/Authors: Kletzing, Craig |
2015 | Asia Oceania Geosciences Society (AOGS) 12th Annual Meeting, Statistics of Wave Properties of Plasmaspheric Hiss, Singapore, Singapore Presenters/Authors: Kletzing, Craig |
2014 | American Geophysical Union Fall Meeting, Evidence for Significant Local Generation of Plasmaspheric Hiss, American Geophysical Union, San Francisco, California, United States Presenters/Authors: Kletzing, Craig |
2013 | Asia Oceania Geosciences Society (AOGS) 10th Annual Meeting, Initial Results From The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Asia Oceania Geosciences Society, Brisbane, Australia Presenters/Authors: Kletzing, Craig |
2011 | International Symposium on Recent Observations and Simulations of the Sun-Earth System II, Stormy (Space)Weather: The Radiation Belt Storm Probes Mission, Borovets, Bulgaria Presenters/Authors: Kletzing, Craig |
2011 | XXV IUGG General Assembly, Observation of LangmuirWave Electron Phase Bunching, IUGG, Melbourne, Australia Presenters/Authors: Kletzing, Craig |
2011 | XXV IUGG General Assembly, Waves in the Earth'UniversityBiarritzfors Radiation Belt: The Electric and Magnetic Field Instrument Suite with Integrated Science on the Radiation Belt Storm Probes, IUGG, Melbourne, Australia Presenters/Authors: Kletzing, Craig |
2008 | American Geophysical Union Fall Meeting, Determination of the Envelope Distribution for Langmuir Waves in the Topside Ionosphere,, American Geophysical Union, San Francisco, California, United States Presenters/Authors: Kletzing, Craig |
2005 | American Geophysical Union Fall Meeting, Alfvén Wave Magnetosphere- Ionosphere Coupling in the Auroral Zone, American Geophysical Union, San Francisco, California, United States Presenters/Authors: Kletzing, Craig |
International - Poster
2011 | American Geophysical Union Fall Meeting, Non-linear Wave Evolution: Observation of Electron Phase Bunching in Auroral Langmuir Waves, American Geophysical Union, San Francisco, California, United States Presenters/Authors: Kletzing, Craig |
2010 | American Geophysical Union Fall Meeting, Observation of Electron Phase Bunching in Auroral Langmuir Waves, American Geophysical Union, San Francisco, California, United States Presenters/Authors: Kletzing, Craig |
2008 | 37th COSPAR Scientific Assembly, The Electric and Magnetic Field Instrument Suite with Integrated Science (EMFISIS) on the Radiation Belt Storm Probes,, COSPAR, Montreal, Canada Presenters/Authors: Kletzing, Craig |
2004 | American Geophysical Union Fall Meeting, Observation of the Reactive Component of Langmuir Wave-Electron Phase Bunching, American Geophysical Union, San Francisco, California Presenters/Authors: Kletzing, Craig |
International - Seminar
2015 | Statistics of Whistler Wave Energy Flow in the Plasmasphere, Kyoto University, Kyoto, Japan Presenters/Authors: Kletzing, Craig |
2014 | Recent Results from the Electric and Magnetic Field InstrumentPrinceton Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Kyoto University, Kyoto, Japan Presenters/Authors: Kletzing, Craig |
National - Colloquium
2016 | Stormy (Space) Weather: An EMFISIS on the Radiation Belt StormProbes, The College of New Jersey, Ewing Township, New Jersey, United States Presenters/Authors: Kletzing, Craig |
2021 | The Tandem Reconnection and Cusp Electrodynamics Reconnaissance Satellites (TRACERS) Mission, West Virginia University, Morgantown, WV. |
National - Guest Speaker
2021 | Princeton Seminar, TRACERS: Tandem Reconnection and Cusp Electrodynamics Reconnaissance Satellites, Princeton, Princeton, New Jersey, United States Presenters/Authors: Kletzing, C. A. |
2021 | UCLA Seminar, TRACERS: Tandem Reconnection and Cusp Electrodynamics Reconnaissance Satellites, UCLA, Los Angeles, California, United States Presenters/Authors: Kletzing, C. A.stormy |
National - Invited Lecture
2021 | Geospace Environment Modeling Workshop, The Tandem Reconnection And Cusp Electrodynamics Reconnaissance Satellites Mission, Virtual, Presenting Author: C. A. Kletzing |
2015 | Measurement Techniques in Solar and Space Physics, A Wave-Particle Correlator with Good Phase Resolution, Boulder, Colorado, United States Presenters/Authors: Kletzing, Craig |
2015 | Inner Magnetosphere Coupling III (IMC III), Statistics of Plasmaspheric Hiss Poynting Flux Direction in the Inner Magnetosphere, UCLA, Westwood Village, California, United States Presenters/Authors: Kletzing, Craig |
2014 | USNCURSI National Radio Science Meeting, Recent Results From The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, Boulder, Colorado, United States Presenters/Authors: Kletzing, C A |
2014 | USNCURSI National Radio Science Meeting, Recent Results From The Electric and Magnetic Field Instrument Suite and Integrated Science (EMFISIS) on the Van Allen Probes, URSI, Boulder, Colorado, United States Presenters/Authors: Kletzing, Craig |
2013 | Tutorial Lecture at the Global Electrodynamic Modeling Workshop, Waves in the Radiation Belts: Overview and Initial Results from the Van Allen Probes, Snowmass, Colorado, United States Presenters/Authors: Kletzing, C. A. |
2013 | Tutorial Lecture at the Global Electrodynamic Modeling Workshop, Waves in the Radiation Belts: Overview and Initial Results from the Van Allen Probes, NSF, Snowmass, Colorado, United States Presenters/Authors: Kletzing, Craig |
2010 | 2010 Global Electrodynamic Modeling Workshop, Snowmass, CO, June, 2010., The Electric and Magnetic Field Instrument Suite with Integrated Science (EMFISIS) on the Radiation Belt Storm Probes, NSF, Boulder, Colorado, United States Presenters/Authors: Kletzing, Craig |
National - Poster
2015 | American Geophysical Union Fall Meeting, American Geophysical Union, San Francisco, California, United States Presenters/Authors: Kletzing, Craig |
National - Workshop
2022 | GEM Workshop, Tandem Reconnection And Cusp Electrodynamics Reconnaissance Satellites (TRACERS), Honolulu, HI, USA, Presenter: Kletzing, Craig |
2017 | Bringing Space Down To Earth, Radiation Belt Wave Observations on the Van Allen Probes and Opportunities for Lab Experiments, UCLA, Los Angeles, California, United States Presenters/Authors: Kletzing, Craig |
Regional - Colloquium
2019 | Stormy (Space) Weather: An EMFISIS on the Radiation Belt StormProbes, Illinois State University, Normal,, Normal, Illinois, United States Presenters/Authors: Kletzing, Craig |
State - Invited Lecture
2022 | UI Presidential Lecture: Space Science at the University of Iowa, February 27, 2022, Iowa City, C. A. Kletzing – Author/Presenter |
2011 | Iowa Academy of Sciences Annual Meeting, Stormy (Space) Weather: An EMFISIS on the Radiation Belt Storm Probes, Iowa Academy of Sciences, Waverly, Iowa, United States Presenters/Authors: Kletzing, Craig |
State - Keynote/Plenary Address
2011 | Iowa Chapter of the American Association of Physics Teachers Fall Meeting, stormy (Space) Weather: An EMFISIS on the Radiation Belt Storm Probes, Des Moines, Iowa, United States |